<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graphing Git Repository Activity In ASCII</title>
	<atom:link href="http://jbowes.dangerouslyinc.com/2008/05/24/graphing-git-repository-activity-in-ascii/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbowes.dangerouslyinc.com/2008/05/24/graphing-git-repository-activity-in-ascii/</link>
	<description>Purveyor of Pre-eminent Programmes</description>
	<pubDate>Fri, 21 Nov 2008 00:48:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ian</title>
		<link>http://jbowes.dangerouslyinc.com/2008/05/24/graphing-git-repository-activity-in-ascii/#comment-46105</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 31 May 2008 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://jbowes.dangerouslyinc.com/?p=171#comment-46105</guid>
		<description>The problem there is that as soon as I start, the graph will be empty.</description>
		<content:encoded><![CDATA[<p>The problem there is that as soon as I start, the graph will be empty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bowes</title>
		<link>http://jbowes.dangerouslyinc.com/2008/05/24/graphing-git-repository-activity-in-ascii/#comment-46104</link>
		<dc:creator>James Bowes</dc:creator>
		<pubDate>Sat, 31 May 2008 11:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://jbowes.dangerouslyinc.com/?p=171#comment-46104</guid>
		<description>@IAN: How about graphing time spent per day thinking about something to graph?</description>
		<content:encoded><![CDATA[<p>@IAN: How about graphing time spent per day thinking about something to graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://jbowes.dangerouslyinc.com/2008/05/24/graphing-git-repository-activity-in-ascii/#comment-46103</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 31 May 2008 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://jbowes.dangerouslyinc.com/?p=171#comment-46103</guid>
		<description>Okay, I confess, I have spent at least 15 minutes every day since I read this post trying to think of something to graph.</description>
		<content:encoded><![CDATA[<p>Okay, I confess, I have spent at least 15 minutes every day since I read this post trying to think of something to graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
